These disk images have been collected from 30+ year old floppies and
may contain errors. They retain the copyrights of their various owners.
| OS 65D | Description |
| C1-OS65D.65d | OS65D V3.0 for C1P 5.25" floppy |
| C1P-OS65D_3.1.65D | OS65D V3.1 for C1P 5.25" floppy |
| OS65Dv32-C1&C4.65d | OS65D V3.2 for C1P/C4P 5.25" floppy |
| C1P-OS65D_3.3_Tutorial1.65D | OS65D V3.3 for C1P 5.25" floppy Tutorial disk 1 OS-65D Tutorial disk one September 16, 1981 1> Space war 2> Hangman 3> Biorhythm 4> Torpedo 5> Breakout 6> Loan Interest |
| C1P-OS65D_3.3_Tutorial2.65D | OS65D V3.3 for C1P 5.25" floppy Tutorial disk 2 |
| C1P-OS65D_3.3_Tutorial3.65D | OS65D V3.3 for C1P 5.25" floppy Tutorial disk 3 |
| C1P-OS65D_3.3_Tutorial4.65D | OS65D V3.3 for C1P 5.25" floppy Tutorial disk 4 |
| C1P-OS65D_3.3_Tutorial5.65D | OS65D V3.3 for C1P 5.25" floppy Tutorial disk 5 |
| C1P-OS65D3.3+Overlay.65D | C1P-OS65D3.3 + Overlay |
| C1P-OS65D_3.3_Tutorial5.65D | OS65D V3.3 for C1P 5.25" floppy Tutorial disk 5 OS-65D Version 3.3 BASIC Executive 1 > Directory 2 > Create a new file 3 > Change a file name 4 > Delete file from diskette 5 > Create blank data diskette 6 > Create data diskette with files 7 > Create buffer space for data files 8 > Single or dual disk drive copier 9 > Enter OS-65D system |
| Misc | Description |
| C1P-PICO_DOS.65D | Pico DOS for C1P 5.25" floppy |
| Fourth | Description |
| C1P-S-Forth.65D | S-Forth for C1P 5.25" floppy |
| C1P-Z-Forth.65D | Z-Forth for C1P 5.25" floppy |
| C1P-FIG-Forth.65D | Fig-Forth for C1P 5.25" floppy |
| C1P-FIG-Forth+Utils.65D | Fig-Forth + utilities for C1P 5.25" floppy |
| OS 65D | Description |
| C4P-DOS3-2.65D | OS65D V3.2 for C4P 5.25" floppy BASIC EXECUTIVE FOR OS-65D V3.2 (NMHz) APRIL 21, 1980 RELEASE FUNCTIONS AVAILABLE: COLORS - TEST PATTERN TO ADJUST COLOR MONITORS CHANGE - ALTER WORKSPACE LIMITS DIR - PRINT DIRECTORY UNLOCK - UNLOCK SYSTEM FROM END USER MODIFICATIONS FUNCTION? _ |
| C4P-OS65D_3.3_Tutorial5.65D | OS65D V3.3 Tutorial Disk 5 for C4P 5.25" floppy |
| Others | Description |
| C4P-PLOTBASIC.65D | Plot BASIC has commands to use OSI character graphics to display drawings and animations |
| C4P-FIGFORTH.IMG | Fig-Fourth V1.0 for C4P 5.25" floppy
OSI Forth 1.0 Copyright (c) 1980 Technical Products & PROGRAMMA Stand Alone OSI C2/4 FigForth 24K nMHz (c) 1981 M Butts * 408 ForthTools Box 12054 Seattle WA 98102 |
| U.C.S.D. Pascal | Description |
| PASCAL1.IMG | 1980 p-Systems Pascal System IIs disk 1 -reqs. 48K RAM (no basic ROM)
contains: SYSTEM.PASCAL 40 5-May-80 SYSTEM.MISCINFO 1 19-Dec-80 SYSTEM.INTERP 20 14-May-80 SYSTEM.BIOS 7 19-Dec-80 SYSTEM.SWAPDISK 4 10-May-80 SYSTEM.FILER 28 22-Jul-79 SYSTEM.EDITOR 45 22-May-79 |
| PASCAL2.IMG | Pascal System disk 2
contains: SYSTEM.COMPILER 68 12-May-80 SYSTEM.SYNTAX 14 21-Nov-79 SYSTEM.ASSMBLER 49 10-May-80 6500.OPCODES 2 25-Apr-80 ASM.ERRORS 7 25-Apr-80 6502.INFO.TEXT 4 31-Aug-79 |
| PASCAL3.IMG | Pascal System disk 3
contains: SYSTEM.LINKER 22 2-Jun-80 SYSTEM.LIBRARY 19 27-Nov-79 FORTRAN.CODE 89 16-Jun-80 |
| P-UTIL1.IMG | Pascal util disk 1 (disk image has errors - no directory listing) |
| P-UTIL2.IMG | Pascal util disk 2
contains: PATCH.DOC.TEXT 24 10-May-80 PATCH.CODE 34 4-Apr-79 FLIPCODE.CODE 8 24-Jan-80 OPFILE 1 24-Jan-80 FLIPDIR.CODE 3 22-Feb-80 RELOC.CODE 7 18-Mar-80 SQUISH.CODE 8 18-Mar-80 BIOS.CODE 8 16-May-80 INTCON.CODE 4 16-May-80 EXTCON.CODE 3 17-May-80 EMPTYUSR.CO@E 2 2-May-80 AMPTYREM.CODE 3 5-May-80 EMPTYPRN.ODE 3 5-May-80 PARALLEL.CODE 3 10-May-80 SERIAL.CODE 3 10-May-80 |
| P-UTIL3.IMG | Pascal util disk 3 (disk image has errors - no directory listing) |